The iPhone 13 pro is a big success of the apple brand.Except being a prestigious product it is also a high performance phone that competite with other top classes of other brands such as the Samsung S21 and HUAWEI P50 pro.In this scenario we are scaling two premier phones the iPhone 13 PRO and the HUAWEI P50 pro.Now let the unknown be KNOWN👩💻👩💻
QUICK COMPARISON
Huawei P50 Pro 5G has preferred RAM over Apple iPhone 13 Pro Max. As far as show goal, Apple iPhone 13 Pro Max has improved goal of 2778 x 1284 than Huawei P50 Pro 5G which has goal of 2340 x 1080.
Name | Apple iPhone 13 Pro Max | Huawei P50 Pro 5G |
RAM | 6 GB | 8 GB |
---|---|---|
Display | 6.7 in | 6.6 in |
Internal Memory | 128 GB | 256 GB |
Battery | 4352 mAh | 4500 mAh |
Camera | 12 MP + 12 MP + 12 MP Triple | 64 MP + 15 MP + 5 MP Triple |
Price | Rs. 126990 (Buy Now) | Rs. 84990 (Upcoming) |
P50 Pro 5G has more inside memory than Apple iPhone 13 Pro Max.
Nitty gritty Comparison
Value And Launch
The day for kickoff of the primary telephone is September 14, 2021 . The expense of Apple iPhone 13 Pro Max is Rs. 126990. The day for kickoff of the subsequent telephone is supposed to be June 29, 2022 (Expected). The Expected expense of Huawei P50 Pro 5G is Rs. 84990.
Show correlation
Huawei P50 Pro 5G has screen size of 6.6 inches which misses the mark to Apple iPhone 13 Pro Max's 6.7 inch screen. There is OLED Screen Type in both the telephones. Apple's telephone has show thickness of 458 PPI and Huawei's telephone has just 392 PPI show thickness. The two telephones have same angle proportion of 19.5:9.
Memory correlation
Huawei P50 Pro 5G's bigger 8 GB RAM is better for messing around and all concerning Apple iPhone 13 Pro Max's lower 6 GB RAM. Huawei P50 Pro 5G has more Internal Memory (256 GB) than Apple iPhone 13 Pro Max (128 GB). Both of the gadgets have Memory Card Slot.
Camera correlation
Huawei P50 Pro 5G's 64 MP + 15 MP + 5 MP Triple Rear Camera eclipses Apple iPhone 13 Pro Max's 12 MP + 12 MP + 12 MP Triple Rear Camera with regards to goal. Huawei P50 Pro 5G will be better decision assuming you're hoping to click parcel of selfies as it has better 32 MP + 2 MP Dual Front Camera in contrast with Apple iPhone 13 Pro Max's 12 MP Front Camera.
Specialized examination
Apple iPhone 13 Pro Max has variant 15 iOS Operating System where as Huawei P50 Pro 5G has adaptation 11 Android Operating System.
Full Comparison
Name | Apple iPhone 13 Pro Max | Huawei P50 Pro 5G |
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano + eSim | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 14, 2021 | June 29, 2022 (Expected) |
Design | ||
Dimensions | 160.8 x 78.1 x 7.65 mm | - |
Weight | 238 g | |
Display | ||
Type | Color OLED screen (16M) | Color OLED screen |
Touch | Yes, with Multitouch | Yes |
Size | 6.7 inches, 1284 x 2778 pixels, 120 Hz | 6.6 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 | 19.5:9 |
PPI | ~458 PPI | ~392 PPI |
Features | HDR display, True Tone, Wide colour (P3), Haptic Touch, Super Retina XDR display With ProMotion | |
Notch | Yes, Small Notch | |
Memory | ||
RAM | 6 GB | 8 GB |
Storage | 128 GB | 256 GB |
Card Slot | No | Yes, upto 256 GB |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.2 |
USB | Yes, Lightning Port | Yes, USB-C v3.1 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Wireless Charging | Yes, 15W | Yes |
Extra | ||
GPS | yes with Built-in GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | No | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass |
3.5mm Headphone Jack | Yes | |
Extra | NFC | |
Water Resistance | Yes, 6 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Camera | ||
Rear Camera | 12 MP f/1.5 (Wide Angle) 12 MP f/1.8 (Ultra Wide) 12 MP f/2.8 (Telephoto) with autofocus | 64 MP f/1.8 (Wide Angle) 15 MP 5 MP with autofocus |
Features | Panorama, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Lens Correction, Photo Geotagging, Burst Mode | Dual-tone , HDR, Panorama |
Video Recording | 4K @ 24/25/30/60fps UHD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, True Tone Flash | Yes, Dual LED |
Front Camera | 12 MP f/2.2 with Retina Flash | 32 MP + 2 MP with Screen Flash |
Front Video Recording | 4K @ 24/30/60fps UHD | 1080p |
Technical | ||
OS | iOS v15 | Android v11 |
Chipset | Apple Bionic A15 | HiSilicon Kirin 9000 |
CPU | 3.22 GHz, Hexa Core Processor | 2.05 GHz, Octa Core Processor |
Core Details | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard | |
GPU | Apple 5 Core GPU | |
IP Rating | IP68 | |
Java | No | No |
Browser | Yes, supports Safari | Yes |
Multimedia | ||
Yes | Yes | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | Yes |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4352 mAh, Li-ion Battery | 4500 mAh |
Fast Charging | Yes | Yes |
Music Playback Time | 95 hours |
Comments
Post a Comment